SOL SANTE |
Sol Sante has a number of options for your accommodation needs, please review to see which best suits your needs.
All fees shown include applicable tax.
Click HERE to view all the rates for 2024 through 2025
Facility Type | Facility Rate |
---|---|
Adult Ground (1) | $24.00 per Day |
Youth Ground - (12 to 18 years) | No Charge |
Children (Under 12) | No Charge |
Family of Member while visiting Member's site (2) | $6.00 per person per day |
RV - Full Service (Power, Water, Sewer) Nightly Rate | $36.00 per night |
RV Semi Serviced (Power & Water) Nightly Rate (3) | $25.00 per night |
RV Semi Serviced (Power & Water) Monthly Rate (Site 1-12) (3,4) | $429.00 per month |
RV Semi Serviced (Power & Water) Monthly Rate (Site 13 - 15) (3) | $487.00 per month |
RV Non Serviced (3) | $19.00 per night |
Tent - Non Serviced (3) | $19.00 per night |
Footnotes:
1. Sol Sante is only open to Members and member sponsored visitors between fall clean up and March 31st
2. Only while visiting on the members' site to a maximum of 14 visit days annually.
3. The semi-service and tenting areas are open to visitor use April 1st to October 31st, or as grounds permit.
4. Rental Fee does not include electricity which will be billed at cost
5. Seasons are: Summer - Site 1 - 12 only: April 1st to October 31st; Off season: November 1st to March 31st. Limited services are provided in the off season.
**Check Out Time is 11:00 am**